What changes is PPS voting on?
Click the links for details about some of the schools affected by this plan:
Here’s a breakdown:
All potential changes in 1st year of plan
Source for this summary: “Implementation Plan” (October 30, 2025), pages 130-135.
| Building | Region | June 2026 | Summer 2026 | Fall 2026 |
|---|---|---|---|---|
| Allegheny K-5 | North | School Relocates to King Facility | Magnet Ends; Students attend Feeder Pattern Schools | Allegheny ES neighborhood school opens in King facility |
| Allegheny 6-8 | North | School Closes; Magnet Ends | Students return to Feeder Pattern Schools | __ |
| Arlington PreK-8 | South | Removes PreK-5 | Students in K-5 move to Concord, Philips, and Roosevelt | Opens as a MS; Receives South Brook 6-8 Students |
| Arsenal 6-8 | East | — | — | Receives 6-8 Students from Sunnyside and Obama |
| Arsenal K-5 | East | School Closes | Students move to Liberty ES, Sunnyside ES or Allegheny ES at King | — |
| Brookline PreK-8 | South | Removes 6-8 | — | Opens as a K-5 ES |
| Carmalt PreK-8 | South | Removes PreK-5; Magnet Ends | Students in PreK-5 return to Feeder Pattern Schools | Carmalt MS opens as STEM Emphasis Program |
| Colfax K-8 | East | Removes K-5 | — | Receives 6-8 Students from Greenfield and Mifflin |
| Dilworth PreK-5 | East | Magnet Ends | Students return to Feeder Pattern Schools | Opens as Neighborhood School with Fulton Feeder Students |
| Fulton PreK-5 | East | School and Building Closes | Fulton Feeder moves to Dilworth ES | Dilworth ES Neighborhood Schools Opens |
| Greenfield PreK-8 | East | Removes 6-8 | — | Receives some Colfax K-5 Feeder; 6-8 Students move to Colfax MS |
| King K-8 | North | School Closes | Renovations Begin; Students in 6-8 move to Schiller MS | Allegheny ES neighborhood school opens in King facility |
| Langley PreK-8 | West | Removes 6-8 | Students in 6-8 move to PCA. PCA removes magnet. | Opens as a ES—PCA opens as MS Neighborhood School. |
| Liberty PreK-5 | East | Magnet Ends | Students return to Feeder Pattern Schools | Liberty ES Neighborhood Schools Opens |
| Linden PreK-5 | East | School Closes | Current Linden Students provided option to attend Montessori | Montessori Opens in Building |
| Manchester K-8 | North | School and Building Closes | — | Students attend Allegheny ES and Schiller MS |
| Miller PreK-5 | Central | School and Building Closes | Students move to Weil ES | — |
| Milliones 6-12 | Central | School Closes | Students in 6-8 remain as part SciTech MS at Milliones. Students in grades 9-12 transition to SciTech HS. | Opens as SciTech MS at Milliones |
| Montessori PreK-5 | East | Friendship Building Closes | Relocates to Linden Building | Opens in Linden Building |
| Morrow K-8 | North | Removes 6-8 | Students in 6-8 move to Schiller MS | Morrow ES Opens |
| Northview | North | Major Renovations Begin | — | __ |
| Obama 6-12 | East | Removes 6-8 | Students in 6-8 move to Arsenal MS | Opens as Obama HS neighborhood magnet |
| Philips K-5 | South | Partial Magnet Ends | — | Opens as Full Neighborhood School |
| Schiller 6-8 | North | Building Closes; Magnet Ends | School Moves to Allegheny Facility | Schiller neighborhood school opens in Allegheny facility. School receives Northside 6-8 students |
| Sci Tech 6-12 | East | Removes 6-8 | — | Opens as Sci Tech Academy HS neighborhood magnet |
| South Brook 6-8 | South | School Closes | Students move to Arlington MS | — |
| South Hills 6-8 | South | School Closes | Students move to Carmalt MS | NaN |
| Student Achievement Center | East | Center Closes | — | Credit Recovery Program moves to Feeder Schools |
| Sunnyside PreK-8 | East | Removes 6-8 | Students in 6-8 move to Arsenal MS | Sunnyside ES Opens |
| Weil PreK-5 | Central | — | — | Receives Miller students |
| Westinghouse 6-12 | East | Removes 6-8 | Students in 6-8 move to Sterrett MS or Arsenal MS | Opens as Westinghouse HS |
| Woolslair PreK-5 | East | School and Building Closes | Magnet students return to Feeder Schools—Liberty (E) & Sunnyside (W) serve Feeder Students | — |
All potential changes in 2nd year of plan
| Building | Region | June 2027 | Summer 2027 | Fall 2027 | June 2028 | Summer 2028 | Fall 2028 |
|---|---|---|---|---|---|---|---|
| Gifted Center | West | Program Closes | — | Gifted Services Provided in Schools | — | — | — |
| Northview PreK-5 | North | — | — | — | Renovations Complete | Northview ELD opens | Opens as new K-5 ES |
| Spring Hill PreK-5 | North | — | — | — | School Closes | Students move to new Northview ES | — |